The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 139 weeks, starting on May 22. Overall he's held the #1 position for 173 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 17.124 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.344 | ✓ | ✓ |
| 3 | Tommy Fleetwood | 5.428 | ✓ | |
| 4 ↑↑ | Justin Rose | 5.051 | ✓ | ✓ |
| 5 ↑↑ | Collin Morikawa | 4.828 | ✓ | |
| 6 ↓ | Russell Henley | 4.651 | ✓ | |
| 7 ↑↑ | Chris Gotterup | 4.641 | ✓ | |
| 8 ↓↓ | J.J Spaun | 4.415 | ✓ | |
| 9 ↓↓ | Robert MacIntyre | 4.383 | ✓ | |
| 10 ↑↑ | Hideki Matsuyama | 4.339 | ✓ | |
| 11 ↓ | Ben Griffin | 4.288 | ✓ | |
| 12 | Sepp Straka | 4.272 | ✓ | |
| 13 ↓↓ | Xander Schauffele | 4.264 | ✓ | |
| 14 ↓↓ | Justin Thomas | 4.097 | ✓ | ✓ |
| 15 ↓ | Harris English | 3.745 | ✓ | |
| 16 ↓ | Viktor Hovland | 3.562 | ✓ | |
| 17 ↓↓ | Alex Noren | 3.549 | ✓ | |
| 18 ↑↑ | Patrick Reed | 3.452 | ✓ | |
| 19 ↓ | Keegan Bradley | 3.439 | ✓ | |
| 20 ↑ | Matt Fitzpatrick | 3.129 | ✓ | |
| 21 ↓ | Ludvig Aberg | 3.123 | ✓ | |
| 22 ↓ | Cameron Young | 3.106 | ||
| 23 ↓ | Tyrrell Hatton | 3.068 | ✓ | |
| 24 ↓ | Maverick McNealy | 3.021 | ✓ | |
| 25 ↑↑ | Ryan Gerard | 2.947 | ||
| 26 ↑↑ | Si Woo Kim | 2.842 | ||
| 27 ↓ | Sam Burns | 2.840 | ✓ | |
| 28 ↓ | Patrick Cantlay | 2.682 | ✓ | |
| 29 ↓ | Shane Lowry | 2.665 | ||
| 30 ↓↓ | Aaron Rai | 2.576 | ||
| 31 ↑↑ | Min Woo Lee | 2.519 | ||
| 32 ↓↓ | Bryson DeChambeau | 2.388 | ✓ | |
| 33 ↓ | Marco Penge | 2.377 | ||
| 34 ↑↑ | Jason Day | 2.305 | ✓ | ✓ |
| 35 ↓↓ | Corey Conners | 2.286 | ||
| 36 ↑↑ | Matt McCarty | 2.176 | ||
| 37 ↑↑ | Akshay Bhatia | 2.176 | ||
| 38 ↓↓ | Andrew Novak | 2.147 | ||
| 39 ↓↓ | Michael Brennan | 2.135 | ||
| 40 ↓↓ | Kristoffer Reitan | 2.106 | ||
| 41 ↑↑ | Samuel Stevens | 2.058 | ||
| 42 ↓↓ | Kurt Kitayama | 2.039 | ||
| 43 ↓↓ | Brian Harman | 2.037 | ✓ | |
| 44 ↓ | Rasmus Hojgaard | 2.036 | ||
| 45 ↓↓ | Michael Kim | 2.032 | ||
| 46 ↑↑ | Pierceson Coody | 2.027 | ||
| 47 ↓↓ | Sami Valimaki | 2.025 | ||
| 48 ↑↑ | Michael Thorbjornsen | 2.020 | ||
| 49 ↓↓ | Ryan Fox | 1.994 | ||
| 50 ↑↑ | Jon Rahm | 1.988 | ✓ | ✓ |
| 51 ↓↓ | Max Greyserman | 1.970 | ||
| 52 ↑↑ | Jacob Bridgeman | 1.970 | ||
| 53 ↑↑ | Nicolai Hojgaard | 1.906 | ||
| 54 ↑↑ | Jayden Schaper | 1.905 | ||
| 55 ↑↑ | Jake Knapp | 1.865 | ||
| 56 ↑ | Nick Taylor | 1.843 | ||
| 57 ↓↓ | Rasmus Neergaard Petersen | 1.840 | ||
| 58 ↓↓ | Nicolas Echavarria | 1.831 | ||
| 59 ↑ | Harry Hall | 1.828 | ||
| 60 ↑ | Daniel Berger | 1.800 | ||
| 61 ↓↓ | John Keefer | 1.794 | ||
| 62 ↓↓ | Wyndham Clark | 1.787 | ✓ | |
| 63 ↓↓ | JT Poston | 1.757 | ||
| 64 ↓↓ | Taylor Pendrith | 1.753 | ||
| 65 ↑↑ | Ryo Hisatsune | 1.713 | ||
| 66 ↓↓ | Thomas Detry | 1.693 | ||
| 67 | Max McGreevy | 1.690 | ||
| 68 ↓↓ | Sungjae Im | 1.678 | ||
| 69 ↑↑ | Rickie Fowler | 1.666 | ✓ | |
| 70 ↑↑ | Haotong Li | 1.643 | ||
| 71 ↓↓ | Adam Scott | 1.639 | ✓ | ✓ |
| 72 ↓ | Richard Hoey | 1.598 | ||
| 73 ↓↓ | Lucas Glover | 1.596 | ||
| 74 ↓↓ | Garrick Higgo | 1.593 | ||
| 75 ↓↓ | Laurie Canter | 1.579 | ||
| 76 ↓ | Daniel Brown(Oct1994) | 1.575 | ||
| 77 ↑↑ | Elvis Smylie | 1.572 | ||
| 78 ↓↓ | Billy Horschel | 1.563 | ||
| 79 ↓↓ | Bud Cauley | 1.538 | ||
| 80 ↓↓ | Thriston Lawrence | 1.531 | ||
| 81 ↓↓ | Denny McCarthy | 1.506 | ||
| 82 ↓ | Jordan Spieth | 1.502 | ✓ | ✓ |
| 83 | John Parry | 1.486 | ||
| 84 ↓↓ | Adrien Saddier | 1.481 | ||
| 85 ↓↓ | Brian Campbell | 1.480 | ||
| 86 ↑↑ | David Puig | 1.471 | ||
| 87 ↓↓ | Tom McKibbin | 1.471 | ||
| 88 ↑↑ | Patrick Rodgers | 1.470 | ||
| 89 ↓↓ | Christiaan Bezuidenhout | 1.459 | ||
| 90 ↓↓ | Matt Wallace | 1.452 | ||
| 91 ↓ | Jordan Smith | 1.449 | ||
| 92 ↑↑ | Tom Hoge | 1.448 | ||
| 93 ↓↓ | Chris Kirk | 1.416 | ||
| 94 ↑↑ | Sahith Theegala | 1.401 | ||
| 95 ↓↓ | Aldrich Potgieter | 1.369 | ||
| 96 ↓ | Tony Finau | 1.335 | ✓ | |
| 97 ↑ | Thorbjorn Olesen | 1.335 | ||
| 98 ↑↑ | Daniel Hillier | 1.320 | ||
| 99 ↓↓ | Matti Schmid | 1.319 | ||
| 100 ↓↓ | Jhonattan Vegas | 1.317 |
Chris Gotterup has gained 1.96 points since December 29, which is the most of anybody in the world rankings. His rank has increased from 28th to 7th in the world rankings.
Xander Schauffele has lost 1.03 points since December 29, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 4th to 13th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 3rd in the world.