The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 152 weeks, starting on May 22. Overall he's held the #1 position for 186 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.395 | ✓ | ✓ |
| 2 | Rory McIlroy | 9.946 | ✓ | ✓ |
| 3 ↑ | Cameron Young | 7.192 | ✓ | |
| 4 ↓ | Matt Fitzpatrick | 6.324 | ✓ | |
| 5 | Justin Rose | 5.234 | ✓ | ✓ |
| 6 | Collin Morikawa | 5.030 | ✓ | |
| 7 | Tommy Fleetwood | 5.005 | ✓ | |
| 8 ↑ | Xander Schauffele | 4.899 | ✓ | |
| 9 ↑ | J.J Spaun | 4.845 | ✓ | |
| 10 ↑ | Chris Gotterup | 4.823 | ✓ | |
| 11 ↓ | Russell Henley | 4.774 | ✓ | |
| 12 ↑↑ | Jon Rahm | 4.767 | ✓ | ✓ |
| 13 ↑ | Ludvig Aberg | 4.451 | ✓ | |
| 14 ↓ | Robert MacIntyre | 4.286 | ✓ | |
| 15 ↑↑ | Aaron Rai | 4.279 | ||
| 16 ↑ | Justin Thomas | 4.267 | ✓ | ✓ |
| 17 | Ben Griffin | 4.166 | ✓ | |
| 18 ↓↓ | Sepp Straka | 4.058 | ✓ | |
| 19 ↓ | Hideki Matsuyama | 3.683 | ✓ | |
| 20 ↑ | Alex Noren | 3.645 | ✓ | |
| 21 ↑ | Patrick Reed | 3.623 | ✓ | |
| 22 ↓ | Harris English | 3.562 | ✓ | |
| 23 ↓ | Jacob Bridgeman | 3.544 | ||
| 24 ↑ | Si Woo Kim | 3.494 | ||
| 25 ↑↑ | Kristoffer Reitan | 3.369 | ||
| 26 ↓ | Akshay Bhatia | 3.334 | ||
| 27 ↓ | Tyrrell Hatton | 3.216 | ✓ | |
| 28 ↑↑ | Nicolai Hojgaard | 3.072 | ||
| 29 ↑↑ | Kurt Kitayama | 3.070 | ||
| 30 ↓↓ | Viktor Hovland | 3.059 | ✓ | |
| 31 ↑ | Min Woo Lee | 3.000 | ||
| 32 ↓ | Bryson DeChambeau | 2.983 | ✓ | |
| 33 ↓ | Patrick Cantlay | 2.975 | ✓ | |
| 34 ↓ | Maverick McNealy | 2.923 | ✓ | |
| 35 ↓↓ | Sam Burns | 2.864 | ✓ | |
| 36 ↓↓ | Keegan Bradley | 2.822 | ✓ | |
| 37 ↓ | Ryan Gerard | 2.781 | ||
| 38 ↑↑ | Rickie Fowler | 2.665 | ✓ | |
| 39 ↓ | Jake Knapp | 2.602 | ||
| 40 ↓↓ | Shane Lowry | 2.582 | ||
| 41 ↓ | Jason Day | 2.397 | ✓ | ✓ |
| 42 ↑↑ | Alex Smalley | 2.391 | ||
| 43 ↓ | Marco Penge | 2.374 | ||
| 44 ↓ | Daniel Berger | 2.337 | ||
| 45 ↓ | Michael Kim | 2.244 | ||
| 46 ↑ | Matt McCarty | 2.224 | ||
| 47 ↑ | Jordan Spieth | 2.199 | ✓ | ✓ |
| 48 ↓ | Gary Woodland | 2.185 | ||
| 49 ↑ | Adam Scott | 2.178 | ✓ | ✓ |
| 50 ↓↓ | Nicolas Echavarria | 2.165 | ||
| 51 ↓↓ | Samuel Stevens | 2.155 | ||
| 52 ↓↓ | Corey Conners | 2.101 | ||
| 53 | Andrew Novak | 2.013 | ||
| 54 | Ryan Fox | 1.958 | ||
| 55 ↓↓ | Brian Harman | 1.956 | ✓ | |
| 56 ↓↓ | Michael Brennan | 1.946 | ||
| 57 ↓ | Pierceson Coody | 1.931 | ||
| 58 ↑ | David Puig | 1.919 | ||
| 59 ↑↑ | Nick Taylor | 1.899 | ||
| 60 ↓ | Ryo Hisatsune | 1.874 | ||
| 61 ↑ | Harry Hall | 1.826 | ||
| 62 ↓ | Sami Valimaki | 1.820 | ||
| 63 ↑ | Max Greyserman | 1.764 | ||
| 64 ↓ | Thomas Detry | 1.762 | ||
| 65 ↑↑ | Matti Schmid | 1.751 | ||
| 66 | Bud Cauley | 1.727 | ||
| 67 ↓↓ | Rasmus Hojgaard | 1.707 | ||
| 68 ↓ | Jayden Schaper | 1.691 | ||
| 69 | Matt Wallace | 1.680 | ||
| 70 ↓↓ | Michael Thorbjornsen | 1.671 | ||
| 71 ↓ | Jordan Smith | 1.646 | ||
| 72 ↑ | Sungjae Im | 1.630 | ||
| 73 | Casey Jarvis | 1.630 | ||
| 74 ↑ | Aldrich Potgieter | 1.606 | ||
| 75 ↓↓ | Wyndham Clark | 1.597 | ✓ | |
| 76 ↓ | Patrick Rodgers | 1.578 | ||
| 77 ↓↓ | John Keefer | 1.548 | ||
| 78 ↓ | Sahith Theegala | 1.528 | ||
| 79 ↓ | Rasmus Neergaard Petersen | 1.515 | ||
| 80 | Haotong Li | 1.488 | ||
| 81 ↑↑ | Andrew Putnam | 1.445 | ||
| 82 | Taylor Pendrith | 1.434 | ||
| 83 ↑↑ | Alex Fitzpatrick | 1.431 | ||
| 84 ↓↓ | Max McGreevy | 1.417 | ||
| 85 ↓↓ | JT Poston | 1.414 | ||
| 86 ↓ | John Parry | 1.408 | ||
| 87 | Austin Smotherman | 1.407 | ||
| 88 ↑↑ | Christiaan Bezuidenhout | 1.407 | ||
| 89 ↓↓ | Richard Hoey | 1.396 | ||
| 90 ↑↑ | Lucas Herbert | 1.388 | ||
| 91 | Daniel Hillier | 1.382 | ||
| 92 ↓↓ | Ricky Castillo | 1.378 | ||
| 93 ↑↑ | Stephan Jaeger | 1.363 | ||
| 94 ↓↓ | Garrick Higgo | 1.362 | ||
| 95 ↓↓ | David Lipsky | 1.351 | ||
| 96 | Chris Kirk | 1.331 | ||
| 97 ↓↓ | Lucas Glover | 1.330 | ||
| 98 ↓↓ | Denny McCarthy | 1.319 | ||
| 99 ↑↑ | Shaun Norris | 1.308 | ||
| 100 ↓↓ | Elvis Smylie | 1.299 |
Aaron Rai has gained 1.99 points since April 27, which is the most of anybody in the world rankings. His rank has increased from 41st to 15th in the world rankings.
Scottie Scheffler has lost 0.45 points since April 27, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Cameron Young, who is ranked 3rd in the world.