The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 154 weeks, starting on May 22. Overall he's held the #1 position for 188 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.214 | ✓ | ✓ |
| 2 | Rory McIlroy | 9.831 | ✓ | ✓ |
| 3 | Cameron Young | 7.250 | ✓ | |
| 4 | Matt Fitzpatrick | 6.234 | ✓ | |
| 5 ↑ | Russell Henley | 5.773 | ✓ | |
| 6 ↓ | Justin Rose | 5.197 | ✓ | ✓ |
| 7 ↓ | Collin Morikawa | 4.961 | ✓ | |
| 8 ↓ | Tommy Fleetwood | 4.931 | ✓ | |
| 9 | J.J Spaun | 4.854 | ✓ | |
| 10 | Xander Schauffele | 4.720 | ✓ | |
| 11 | Chris Gotterup | 4.708 | ✓ | |
| 12 ↑↑ | Jon Rahm | 4.697 | ✓ | ✓ |
| 13 ↑↑ | Aaron Rai | 4.345 | ||
| 14 | Ben Griffin | 4.326 | ✓ | |
| 15 | Ludvig Aberg | 4.316 | ✓ | |
| 16 ↑ | Justin Thomas | 4.234 | ✓ | ✓ |
| 17 ↓↓ | Robert MacIntyre | 4.077 | ✓ | |
| 18 ↓↓ | Sepp Straka | 3.961 | ✓ | |
| 19 ↑ | Si Woo Kim | 3.867 | ||
| 20 ↓ | Hideki Matsuyama | 3.554 | ✓ | |
| 21 ↓ | Alex Noren | 3.543 | ✓ | |
| 22 ↑ | Patrick Reed | 3.528 | ✓ | |
| 23 | Harris English | 3.518 | ✓ | |
| 24 ↓↓ | Jacob Bridgeman | 3.454 | ||
| 25 ↑↑ | Kristoffer Reitan | 3.311 | ||
| 26 ↓ | Akshay Bhatia | 3.297 | ||
| 27 ↓ | Tyrrell Hatton | 3.107 | ✓ | |
| 28 ↑ | Bryson DeChambeau | 3.100 | ✓ | |
| 29 ↑↑ | Nicolai Hojgaard | 3.017 | ||
| 30 ↑ | Kurt Kitayama | 2.994 | ||
| 31 ↓ | Min Woo Lee | 2.978 | ||
| 32 ↓↓ | Viktor Hovland | 2.948 | ✓ | |
| 33 | Patrick Cantlay | 2.871 | ✓ | |
| 34 ↓ | Sam Burns | 2.822 | ✓ | |
| 35 ↓↓ | Maverick McNealy | 2.819 | ✓ | |
| 36 ↓ | Ryan Gerard | 2.817 | ||
| 37 ↓↓ | Keegan Bradley | 2.737 | ✓ | |
| 38 ↑↑ | Alex Smalley | 2.633 | ||
| 39 ↑↑ | Rickie Fowler | 2.613 | ✓ | |
| 40 ↓ | Jake Knapp | 2.537 | ||
| 41 ↓↓ | Shane Lowry | 2.480 | ||
| 42 ↓ | Daniel Berger | 2.368 | ||
| 43 ↑ | Gary Woodland | 2.366 | ||
| 44 ↓↓ | Jason Day | 2.322 | ✓ | ✓ |
| 45 ↑↑ | Wyndham Clark | 2.314 | ✓ | |
| 46 ↓↓ | Marco Penge | 2.308 | ||
| 47 ↓↓ | Michael Kim | 2.246 | ||
| 48 ↓ | Nicolas Echavarria | 2.244 | ||
| 49 ↑ | Jordan Spieth | 2.199 | ✓ | ✓ |
| 50 ↓↓ | Adam Scott | 2.184 | ✓ | ✓ |
| 51 ↓↓ | Matt McCarty | 2.159 | ||
| 52 ↓↓ | Samuel Stevens | 2.117 | ||
| 53 ↓ | Corey Conners | 2.056 | ||
| 54 ↓ | Michael Brennan | 1.989 | ||
| 55 ↑ | Pierceson Coody | 1.968 | ||
| 56 ↓ | Andrew Novak | 1.955 | ||
| 57 ↓ | Brian Harman | 1.938 | ✓ | |
| 58 ↓ | Ryan Fox | 1.926 | ||
| 59 | Ryo Hisatsune | 1.883 | ||
| 60 | David Puig | 1.875 | ||
| 60 | Nick Taylor | 1.875 | ||
| 62 ↑↑ | Max Greyserman | 1.777 | ||
| 63 ↓↓ | Sami Valimaki | 1.764 | ||
| 64 | Harry Hall | 1.758 | ||
| 65 | Bud Cauley | 1.718 | ||
| 66 ↓ | Thomas Detry | 1.706 | ||
| 67 ↑↑ | Matti Schmid | 1.702 | ||
| 68 | Jordan Smith | 1.698 | ||
| 69 ↑↑ | Eric Cole | 1.663 | ||
| 70 ↓ | Jayden Schaper | 1.662 | ||
| 71 ↓↓ | Rasmus Hojgaard | 1.646 | ||
| 72 ↑↑ | Sungjae Im | 1.641 | ||
| 73 ↓↓ | Michael Thorbjornsen | 1.639 | ||
| 74 ↓↓ | Matt Wallace | 1.633 | ||
| 75 ↓ | John Keefer | 1.626 | ||
| 76 ↓ | Casey Jarvis | 1.610 | ||
| 77 ↓ | Aldrich Potgieter | 1.557 | ||
| 78 ↑↑ | Joaquin Niemann | 1.550 | ||
| 79 ↓↓ | Patrick Rodgers | 1.547 | ||
| 80 ↓ | Rasmus Neergaard Petersen | 1.525 | ||
| 81 ↑↑ | McClure Meissner | 1.489 | ||
| 82 ↓↓ | Sahith Theegala | 1.488 | ||
| 83 ↑↑ | Shaun Norris | 1.483 | ||
| 84 | Andrew Putnam | 1.478 | ||
| 85 ↓ | Richard Hoey | 1.454 | ||
| 86 ↑↑ | Lucas Herbert | 1.439 | ||
| 87 ↓↓ | Haotong Li | 1.439 | ||
| 88 ↑↑ | Alex Fitzpatrick | 1.409 | ||
| 89 ↓↓ | Garrick Higgo | 1.407 | ||
| 90 ↑ | Daniel Hillier | 1.401 | ||
| 91 ↓ | Austin Smotherman | 1.395 | ||
| 92 ↓↓ | Taylor Pendrith | 1.387 | ||
| 93 ↑ | Christiaan Bezuidenhout | 1.387 | ||
| 94 ↓↓ | JT Poston | 1.386 | ||
| 95 ↓↓ | Ricky Castillo | 1.376 | ||
| 96 ↑ | Stephan Jaeger | 1.363 | ||
| 97 ↓↓ | Max McGreevy | 1.356 | ||
| 98 ↓↓ | John Parry | 1.340 | ||
| 99 ↑↑ | Keith Mitchell | 1.335 | ||
| 100 ↓↓ | David Lipsky | 1.319 |
Aaron Rai has gained 2.12 points since May 11, which is the most of anybody in the world rankings. His rank has increased from 42nd to 13th in the world rankings.
Scottie Scheffler has lost 0.52 points since May 11, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Cameron Young, who is ranked 3rd in the world.