The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 156 weeks, starting on May 22. Overall he's held the #1 position for 190 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.216 | ✓ | ✓ |
| 2 | Rory McIlroy | 9.854 | ✓ | ✓ |
| 3 | Cameron Young | 7.297 | ✓ | |
| 4 | Matt Fitzpatrick | 6.756 | ✓ | |
| 5 ↑↑ | Russell Henley | 5.678 | ✓ | |
| 6 ↑ | Tommy Fleetwood | 5.203 | ✓ | |
| 7 ↓↓ | Justin Rose | 5.172 | ✓ | ✓ |
| 8 ↑ | Jon Rahm | 4.959 | ✓ | ✓ |
| 9 | J.J Spaun | 4.824 | ✓ | |
| 10 ↓↓ | Collin Morikawa | 4.823 | ✓ | |
| 11 | Chris Gotterup | 4.637 | ✓ | |
| 12 ↓ | Xander Schauffele | 4.583 | ✓ | |
| 13 | Ludvig Aberg | 4.310 | ✓ | |
| 14 ↑ | Aaron Rai | 4.226 | ||
| 15 ↑ | Ben Griffin | 4.204 | ✓ | |
| 16 | Justin Thomas | 4.176 | ✓ | ✓ |
| 17 ↓ | Robert MacIntyre | 4.029 | ✓ | |
| 18 ↑↑ | Si Woo Kim | 3.940 | ||
| 19 | Sepp Straka | 3.925 | ✓ | |
| 20 | Alex Noren | 3.664 | ✓ | |
| 21 ↑↑ | Tyrrell Hatton | 3.592 | ✓ | |
| 22 | Harris English | 3.566 | ✓ | |
| 23 ↑↑ | Ryan Gerard | 3.500 | ||
| 24 ↓↓ | Hideki Matsuyama | 3.494 | ✓ | |
| 25 ↓ | Jacob Bridgeman | 3.490 | ||
| 26 | Kristoffer Reitan | 3.489 | ||
| 27 ↓↓ | Patrick Reed | 3.432 | ✓ | |
| 28 ↑ | Viktor Hovland | 3.352 | ✓ | |
| 29 ↓ | Akshay Bhatia | 3.191 | ||
| 30 ↑↑ | Sam Burns | 3.146 | ✓ | |
| 31 ↓ | Kurt Kitayama | 3.046 | ||
| 32 | Bryson DeChambeau | 2.988 | ✓ | |
| 33 ↓↓ | Nicolai Hojgaard | 2.957 | ||
| 34 ↑↑ | Wyndham Clark | 2.912 | ✓ | |
| 35 ↓ | Min Woo Lee | 2.891 | ||
| 36 ↓ | Patrick Cantlay | 2.878 | ✓ | |
| 37 ↓ | Maverick McNealy | 2.863 | ✓ | |
| 38 ↑↑ | JT Poston | 2.788 | ||
| 39 ↓ | Keegan Bradley | 2.766 | ✓ | |
| 40 ↑↑ | Bud Cauley | 2.711 | ||
| 41 ↓ | Rickie Fowler | 2.618 | ✓ | |
| 42 | Alex Smalley | 2.594 | ||
| 43 ↓ | Jake Knapp | 2.535 | ||
| 44 ↓ | Shane Lowry | 2.471 | ||
| 45 ↑ | Gary Woodland | 2.360 | ||
| 46 ↓ | Daniel Berger | 2.285 | ||
| 47 ↓↓ | Jason Day | 2.248 | ✓ | ✓ |
| 48 ↓↓ | Marco Penge | 2.242 | ||
| 49 | Adam Scott | 2.220 | ✓ | ✓ |
| 50 ↓↓ | Michael Kim | 2.195 | ||
| 51 ↓ | Jordan Spieth | 2.194 | ✓ | ✓ |
| 52 ↓ | Nicolas Echavarria | 2.182 | ||
| 53 ↓↓ | Matt McCarty | 2.074 | ||
| 54 ↓ | Samuel Stevens | 2.051 | ||
| 55 | Ryan Fox | 2.004 | ||
| 56 ↓ | Corey Conners | 1.981 | ||
| 57 ↑ | David Puig | 1.933 | ||
| 58 | Pierceson Coody | 1.916 | ||
| 59 ↓ | Brian Harman | 1.905 | ✓ | |
| 60 ↓ | Michael Brennan | 1.897 | ||
| 61 ↓↓ | Andrew Novak | 1.879 | ||
| 62 ↓ | Ryo Hisatsune | 1.849 | ||
| 63 ↓ | Nick Taylor | 1.843 | ||
| 64 ↑↑ | Eric Cole | 1.788 | ||
| 65 ↓ | Sami Valimaki | 1.761 | ||
| 66 ↓↓ | Harry Hall | 1.737 | ||
| 67 ↓ | Thomas Detry | 1.723 | ||
| 68 ↓↓ | Max Greyserman | 1.692 | ||
| 69 ↑↑ | Alex Fitzpatrick | 1.663 | ||
| 70 ↓ | Jayden Schaper | 1.659 | ||
| 71 ↓↓ | Matti Schmid | 1.654 | ||
| 72 | Jordan Smith | 1.648 | ||
| 73 ↑ | Aldrich Potgieter | 1.645 | ||
| 74 ↓ | Sungjae Im | 1.607 | ||
| 75 ↑ | John Keefer | 1.597 | ||
| 76 ↓↓ | Michael Thorbjornsen | 1.574 | ||
| 76 ↓↓ | Rasmus Hojgaard | 1.574 | ||
| 78 ↓↓ | Casey Jarvis | 1.571 | ||
| 79 ↓↓ | Matt Wallace | 1.531 | ||
| 80 ↑↑ | Joaquin Niemann | 1.514 | ||
| 81 ↓↓ | Patrick Rodgers | 1.507 | ||
| 82 ↓ | Rasmus Neergaard Petersen | 1.501 | ||
| 83 ↓↓ | Sahith Theegala | 1.492 | ||
| 84 ↑↑ | Eugenio Chacarra | 1.471 | ||
| 85 ↓ | Andrew Putnam | 1.444 | ||
| 86 ↑↑ | Shaun Norris | 1.442 | ||
| 87 ↑↑ | McClure Meissner | 1.436 | ||
| 88 ↑ | Lucas Herbert | 1.414 | ||
| 89 | Richard Hoey | 1.408 | ||
| 90 ↓↓ | Haotong Li | 1.401 | ||
| 91 | Daniel Hillier | 1.391 | ||
| 92 ↓↓ | Taylor Pendrith | 1.383 | ||
| 93 | Ricky Castillo | 1.362 | ||
| 94 ↓↓ | Christiaan Bezuidenhout | 1.359 | ||
| 95 ↓↓ | Austin Smotherman | 1.354 | ||
| 96 ↑↑ | Sudarshan Yellamaraju | 1.346 | ||
| 97 ↓ | Stephan Jaeger | 1.344 | ||
| 98 ↓ | Garrick Higgo | 1.333 | ||
| 99 ↓↓ | Max McGreevy | 1.332 | ||
| 100 ↑↑ | Keith Mitchell | 1.307 |
JT Poston has gained 1.37 points since May 25, which is the most of anybody in the world rankings. His rank has increased from 85th to 38th in the world rankings.
Xander Schauffele has lost 0.32 points since May 25, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 8th to 12th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Cameron Young, who is ranked 3rd in the world.