The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 95 weeks, starting on May 22. Overall he's held the #1 position for 129 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 14.370 | ✓ | ✓ |
2 ↑ | Rory McIlroy | 8.393 | ✓ | ✓ |
3 ↓ | Xander Schauffele | 8.272 | ✓ | |
4 | Collin Morikawa | 6.568 | ✓ | |
5 ↑ | Ludvig Aberg | 6.182 | ✓ | |
6 ↓ | Hideki Matsuyama | 5.577 | ✓ | |
7 ↑↑ | Russell Henley | 5.076 | ✓ | |
8 ↓ | Wyndham Clark | 3.836 | ✓ | |
9 ↑ | Justin Thomas | 3.661 | ✓ | ✓ |
10 ↑ | Tommy Fleetwood | 3.646 | ✓ | |
11 ↑ | Keegan Bradley | 3.611 | ✓ | |
12 ↓ | Tyrrell Hatton | 3.519 | ✓ | |
13 ↑ | Sepp Straka | 3.506 | ||
14 ↑ | Shane Lowry | 3.503 | ||
15 ↑↑ | Maverick McNealy | 3.442 | ||
16 ↓↓ | Bryson DeChambeau | 3.430 | ✓ | |
17 ↓ | Patrick Cantlay | 3.428 | ✓ | |
18 ↓ | Robert MacIntyre | 3.351 | ||
19 ↓↓ | Viktor Hovland | 3.275 | ✓ | |
20 | Billy Horschel | 3.052 | ||
21 ↓ | Sahith Theegala | 3.030 | ||
22 | Sungjae Im | 2.970 | ||
23 | Thomas Detry | 2.824 | ||
24 ↑ | Aaron Rai | 2.811 | ||
25 | Adam Scott | 2.728 | ✓ | ✓ |
26 ↑ | Tony Finau | 2.673 | ✓ | |
27 ↑ | Nick Taylor | 2.644 | ||
28 ↓↓ | Tom Kim | 2.639 | ||
29 ↓ | Sam Burns | 2.616 | ✓ | |
30 ↑↑ | Corey Conners | 2.573 | ||
31 | Akshay Bhatia | 2.540 | ||
32 ↓ | Byeong Hun An | 2.516 | ||
33 | Jason Day | 2.515 | ✓ | ✓ |
34 ↑ | Justin Rose | 2.421 | ✓ | ✓ |
35 ↓ | Nick Dunlap | 2.375 | ||
36 | Harris English | 2.320 | ✓ | |
37 ↓ | Max Greyserman | 2.307 | ||
38 ↑↑ | Denny McCarthy | 2.240 | ||
39 ↓ | Brian Harman | 2.188 | ✓ | |
40 | JT Poston | 2.159 | ||
41 ↓ | Taylor Pendrith | 2.149 | ||
42 ↑↑ | Daniel Berger | 2.113 | ||
43 ↑↑ | Laurie Canter | 2.111 | ||
44 | Lucas Glover | 2.098 | ||
45 ↓ | Austin Eckroat | 2.090 | ||
46 ↓↓ | Matthieu Pavon | 2.090 | ||
47 | Stephan Jaeger | 2.085 | ||
48 ↓ | Nicolas Echavarria | 2.067 | ||
49 ↓↓ | Rasmus Hojgaard | 2.062 | ||
50 ↑↑ | Ben Griffin | 2.047 | ||
51 | Christiaan Bezuidenhout | 2.015 | ||
52 ↑↑ | Michael Kim | 2.007 | ||
53 ↓↓ | Cameron Davis | 2.005 | ||
54 ↓ | Davis Thompson | 1.994 | ||
55 ↓↓ | Cameron Young | 1.970 | ||
56 ↓ | Min Woo Lee | 1.929 | ||
57 ↑↑ | J.J Spaun | 1.899 | ||
58 ↓ | Matt McCarty | 1.812 | ||
59 ↓↓ | Jon Rahm | 1.763 | ✓ | ✓ |
60 ↑ | Alex Noren | 1.754 | ✓ | |
61 ↓ | Matt Fitzpatrick | 1.732 | ✓ | |
62 ↑↑ | Joe Highsmith | 1.732 | ||
63 ↓↓ | Eric Cole | 1.714 | ||
64 ↓↓ | Thriston Lawrence | 1.712 | ||
65 | Jordan Spieth | 1.704 | ✓ | ✓ |
66 ↓ | Jhonattan Vegas | 1.691 | ||
67 ↑ | Will Zalatoris | 1.682 | ✓ | |
68 ↓ | Si Woo Kim | 1.680 | ||
69 ↓↓ | Mackenzie Hughes | 1.673 | ||
70 ↓↓ | Max Homa | 1.639 | ✓ | |
71 ↑↑ | Patrick Rodgers | 1.629 | ||
72 | Nicolai Hojgaard | 1.610 | ||
73 ↓ | Tom Hoge | 1.596 | ||
74 ↓ | Chris Kirk | 1.596 | ||
75 ↓↓ | Adam Hadwin | 1.582 | ||
76 ↓↓ | Chun an Yu | 1.551 | ||
77 ↑↑ | Rasmus Neergaard Petersen | 1.550 | ||
78 ↑ | Andrew Novak | 1.514 | ||
79 ↓ | Samuel Stevens | 1.509 | ||
80 ↓↓ | Matt Wallace | 1.507 | ||
81 ↓↓ | Joaquin Niemann | 1.507 | ||
82 ↑↑ | Max McGreevy | 1.495 | ||
83 ↓↓ | Taylor Moore | 1.485 | ||
84 ↓↓ | Thorbjorn Olesen | 1.427 | ||
85 ↑ | Erik van Rooyen | 1.404 | ||
86 ↓↓ | Beau Hossler | 1.391 | ||
87 ↓↓ | David Puig | 1.346 | ||
88 ↓↓ | Justin Lower | 1.341 | ||
89 ↑↑ | Shaun Norris | 1.325 | ||
90 | Niklas Norgaard | 1.318 | ||
91 ↑↑ | Jake Knapp | 1.308 | ||
92 ↑ | Luke Clanton(Am) | 1.301 | ||
93 ↓↓ | Lee Hodges | 1.291 | ||
94 ↑↑ | John Parry | 1.286 | ||
95 ↓↓ | Harry Hall | 1.260 | ||
96 ↓↓ | Kurt Kitayama | 1.252 | ||
97 ↓↓ | Rickie Fowler | 1.250 | ✓ | |
98 ↓↓ | Romain Langasque | 1.250 | ||
99 ↓↓ | Victor Perez | 1.238 | ||
100 ↑ | Doug Ghim | 1.226 |
Russell Henley has gained 1.71 points since February 24, which is the most of anybody in the world rankings. His rank has increased from 16th to 7th in the world rankings.
Xander Schauffele has lost 0.64 points since February 24, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 2nd to 3rd in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.