The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 97 weeks, starting on May 22. Overall he's held the #1 position for 131 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 13.986 | ✓ | ✓ |
2 | Rory McIlroy | 9.807 | ✓ | ✓ |
3 | Xander Schauffele | 7.946 | ✓ | |
4 ↑ | Collin Morikawa | 6.551 | ✓ | |
5 ↓ | Ludvig Aberg | 5.927 | ✓ | |
6 | Hideki Matsuyama | 5.481 | ✓ | |
7 ↑↑ | Russell Henley | 4.975 | ✓ | |
8 ↑↑ | Viktor Hovland | 4.346 | ✓ | |
9 ↓ | Justin Thomas | 4.272 | ✓ | ✓ |
10 ↓↓ | Wyndham Clark | 3.752 | ✓ | |
11 | Tommy Fleetwood | 3.652 | ✓ | |
12 ↑↑ | Shane Lowry | 3.555 | ||
13 ↑↑ | Sepp Straka | 3.547 | ||
14 ↑ | Keegan Bradley | 3.520 | ✓ | |
15 ↓ | Patrick Cantlay | 3.440 | ✓ | |
16 ↓ | Maverick McNealy | 3.398 | ||
17 ↑ | Robert MacIntyre | 3.353 | ||
18 ↓↓ | Tyrrell Hatton | 3.339 | ✓ | |
19 ↓↓ | Bryson DeChambeau | 3.258 | ✓ | |
20 | Billy Horschel | 3.166 | ||
21 ↑↑ | Corey Conners | 2.923 | ||
22 ↑↑ | Min Woo Lee | 2.918 | ||
23 ↑↑ | Akshay Bhatia | 2.889 | ||
24 ↓ | Sungjae Im | 2.877 | ||
25 ↓ | Sahith Theegala | 2.875 | ||
26 ↓ | Thomas Detry | 2.818 | ||
27 ↓ | Aaron Rai | 2.816 | ||
28 ↑↑ | J.J Spaun | 2.771 | ||
29 ↑↑ | Lucas Glover | 2.610 | ||
30 | Nick Taylor | 2.599 | ||
31 ↓↓ | Tom Kim | 2.562 | ||
32 ↓↓ | Adam Scott | 2.544 | ✓ | ✓ |
33 ↓↓ | Tony Finau | 2.518 | ✓ | |
34 ↓ | Byeong Hun An | 2.499 | ||
35 ↓↓ | Sam Burns | 2.452 | ✓ | |
36 ↓ | Jason Day | 2.434 | ✓ | ✓ |
37 ↓ | Harris English | 2.326 | ✓ | |
38 ↓ | Justin Rose | 2.313 | ✓ | ✓ |
39 ↑ | Taylor Pendrith | 2.312 | ||
40 ↓ | Denny McCarthy | 2.310 | ||
41 ↓↓ | Nick Dunlap | 2.270 | ||
42 ↑ | Stephan Jaeger | 2.228 | ||
43 ↓↓ | Max Greyserman | 2.219 | ||
44 ↑↑ | Daniel Berger | 2.188 | ||
45 ↓↓ | JT Poston | 2.148 | ||
46 ↑ | Nicolas Echavarria | 2.135 | ||
47 ↑ | Davis Thompson | 2.124 | ||
48 ↓↓ | Laurie Canter | 2.063 | ||
49 ↓↓ | Brian Harman | 2.047 | ✓ | |
50 ↑↑ | Michael Kim | 2.031 | ||
51 ↓ | Ben Griffin | 2.021 | ||
52 ↓↓ | Matthieu Pavon | 2.017 | ||
53 ↑↑ | Tom Hoge | 2.003 | ||
54 ↓↓ | Austin Eckroat | 1.998 | ||
55 ↓↓ | Rasmus Hojgaard | 1.932 | ||
56 ↓ | Christiaan Bezuidenhout | 1.924 | ||
57 | Matt McCarty | 1.920 | ||
58 ↓↓ | Cameron Davis | 1.891 | ||
59 ↓↓ | Cameron Young | 1.823 | ||
60 ↑ | Eric Cole | 1.812 | ||
61 ↓ | Joe Highsmith | 1.776 | ||
62 ↑↑ | Mackenzie Hughes | 1.770 | ||
63 ↑↑ | Will Zalatoris | 1.730 | ✓ | |
64 ↓ | Alex Noren | 1.727 | ✓ | |
65 | Jhonattan Vegas | 1.668 | ||
66 ↓ | Jordan Spieth | 1.656 | ✓ | ✓ |
67 ↑ | Si Woo Kim | 1.638 | ||
68 ↑↑ | Jacob Bridgeman | 1.633 | ||
69 ↓↓ | Thriston Lawrence | 1.626 | ||
70 ↓↓ | Matt Fitzpatrick | 1.593 | ✓ | |
71 ↑ | Patrick Rodgers | 1.584 | ||
72 ↑ | Chun an Yu | 1.581 | ||
73 ↑ | Chris Kirk | 1.577 | ||
74 ↑↑ | Max McGreevy | 1.550 | ||
75 ↓↓ | Jon Rahm | 1.547 | ✓ | ✓ |
76 ↑↑ | Rasmus Neergaard Petersen | 1.537 | ||
77 ↑ | Samuel Stevens | 1.536 | ||
78 ↓↓ | Max Homa | 1.512 | ✓ | |
79 ↓↓ | Nicolai Hojgaard | 1.500 | ||
80 | Andrew Novak | 1.497 | ||
81 ↓↓ | Adam Hadwin | 1.492 | ||
82 ↑↑ | Jake Knapp | 1.467 | ||
83 | Taylor Moore | 1.439 | ||
84 ↓↓ | Joaquin Niemann | 1.435 | ||
85 ↓↓ | Matt Wallace | 1.432 | ||
86 ↓ | Thorbjorn Olesen | 1.383 | ||
87 ↓ | Beau Hossler | 1.361 | ||
88 ↑ | Lee Hodges | 1.357 | ||
89 ↓ | Justin Lower | 1.341 | ||
90 ↓↓ | Erik van Rooyen | 1.329 | ||
91 ↑↑ | Ryo Hisatsune | 1.308 | ||
92 ↓↓ | David Puig | 1.300 | ||
93 | Luke Clanton(Am) | 1.300 | ||
94 ↑↑ | Gary Woodland | 1.297 | ||
95 ↑↑ | Shaun Norris | 1.296 | ||
96 | Victor Perez | 1.293 | ||
97 ↓ | Harry Hall | 1.288 | ||
98 ↓↓ | John Parry | 1.272 | ||
99 ↓↓ | Niklas Norgaard | 1.267 | ||
100 ↑↑ | Keita Nakajima | 1.262 |
Russell Henley has gained 1.56 points since March 10, which is the most of anybody in the world rankings. His rank has increased from 14th to 7th in the world rankings.
Scottie Scheffler has lost 0.51 points since March 10, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.