The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 116 weeks, starting on May 22. Overall he's held the #1 position for 150 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 19.763 | ✓ | ✓ |
2 | Rory McIlroy | 11.230 | ✓ | ✓ |
3 | Xander Schauffele | 7.007 | ✓ | |
4 | Justin Thomas | 6.307 | ✓ | ✓ |
5 | Russell Henley | 5.890 | ✓ | |
6 | Collin Morikawa | 5.490 | ✓ | |
7 ↑↑ | Harris English | 4.903 | ✓ | |
8 ↑ | J.J Spaun | 4.774 | ✓ | |
9 | Ludvig Aberg | 4.741 | ✓ | |
10 ↓↓ | Keegan Bradley | 4.726 | ✓ | |
11 ↓ | Sepp Straka | 4.721 | ✓ | |
12 | Hideki Matsuyama | 4.588 | ✓ | |
13 ↓ | Viktor Hovland | 4.480 | ✓ | |
14 | Robert MacIntyre | 4.422 | ||
15 ↓ | Tommy Fleetwood | 4.286 | ✓ | |
16 | Bryson DeChambeau | 4.198 | ✓ | |
17 | Ben Griffin | 4.017 | ||
18 | Shane Lowry | 3.823 | ||
19 ↓ | Maverick McNealy | 3.768 | ✓ | |
20 ↑ | Justin Rose | 3.463 | ✓ | ✓ |
21 ↑↑ | Cameron Young | 3.442 | ||
22 ↑ | Tyrrell Hatton | 3.368 | ✓ | |
23 | Sam Burns | 3.336 | ✓ | |
24 ↓ | Patrick Cantlay | 3.277 | ✓ | |
25 | Corey Conners | 3.253 | ||
26 ↑ | Wyndham Clark | 3.155 | ✓ | |
27 ↑↑ | Chris Gotterup | 3.061 | ||
28 ↓ | Brian Harman | 2.931 | ✓ | |
29 ↓ | Billy Horschel | 2.848 | ||
30 ↓↓ | Sungjae Im | 2.800 | ||
31 ↑↑ | Aaron Rai | 2.746 | ||
32 ↓ | Nick Taylor | 2.612 | ||
33 ↓ | Andrew Novak | 2.605 | ||
34 ↓ | Ryan Fox | 2.588 | ||
35 ↓↓ | Jason Day | 2.581 | ✓ | ✓ |
36 ↓ | Daniel Berger | 2.570 | ||
37 ↓ | Taylor Pendrith | 2.566 | ||
38 ↑↑ | Matt Fitzpatrick | 2.563 | ✓ | |
39 ↓↓ | Max Greyserman | 2.534 | ||
40 ↓ | Akshay Bhatia | 2.499 | ||
41 ↑↑ | Kurt Kitayama | 2.480 | ||
42 ↓ | Thomas Detry | 2.431 | ||
43 | JT Poston | 2.427 | ||
44 ↓↓ | Min Woo Lee | 2.423 | ||
45 ↑↑ | Samuel Stevens | 2.391 | ||
46 ↓ | Denny McCarthy | 2.377 | ||
47 ↓↓ | Adam Scott | 2.330 | ✓ | ✓ |
48 ↓ | Lucas Glover | 2.282 | ||
49 ↑↑ | Ryan Gerard | 2.246 | ||
50 ↑ | Matt McCarty | 2.224 | ||
51 ↓↓ | Tony Finau | 2.219 | ✓ | |
52 ↓↓ | Jordan Spieth | 2.216 | ✓ | ✓ |
53 ↓ | Nicolas Echavarria | 2.159 | ||
54 ↑↑ | Chris Kirk | 2.133 | ||
55 ↑↑ | Alex Noren | 2.128 | ✓ | |
56 ↑↑ | John Keefer | 2.105 | ||
57 ↓↓ | Sahith Theegala | 2.097 | ||
58 ↓↓ | Aldrich Potgieter | 2.051 | ||
59 ↓ | Brian Campbell | 2.043 | ||
60 ↓↓ | Byeong Hun An | 2.039 | ||
61 ↓↓ | Tom Hoge | 2.018 | ||
62 ↓↓ | Michael Kim | 2.012 | ||
63 ↓↓ | Bud Cauley | 2.012 | ||
64 ↓↓ | Jhonattan Vegas | 1.991 | ||
65 | Davis Thompson | 1.980 | ||
66 ↓↓ | Mackenzie Hughes | 1.972 | ||
67 ↑ | Christiaan Bezuidenhout | 1.970 | ||
68 ↓↓ | Patrick Reed | 1.957 | ✓ | |
69 ↑ | Harry Hall | 1.936 | ||
70 ↓↓ | Si Woo Kim | 1.926 | ||
71 ↓↓ | Stephan Jaeger | 1.914 | ||
72 ↓ | Jacob Bridgeman | 1.905 | ||
73 ↓↓ | Davis Riley | 1.896 | ||
74 ↓↓ | Tom Kim | 1.890 | ||
75 ↓ | Jon Rahm | 1.887 | ✓ | ✓ |
76 ↓↓ | Chun an Yu | 1.881 | ||
77 | Rasmus Hojgaard | 1.815 | ||
78 ↑ | Jake Knapp | 1.814 | ||
79 ↓↓ | Laurie Canter | 1.814 | ||
80 ↑↑ | Erik van Rooyen | 1.772 | ||
81 ↑↑ | Matt Wallace | 1.763 | ||
82 ↓ | Matti Schmid | 1.755 | ||
83 ↓↓ | Joe Highsmith | 1.719 | ||
84 ↑↑ | Haotong Li | 1.714 | ||
85 | Kristoffer Reitan | 1.703 | ||
86 ↓↓ | Austin Eckroat | 1.654 | ||
87 ↑↑ | Neal Shipley | 1.628 | ||
88 ↑↑ | Nicolai Hojgaard | 1.604 | ||
89 ↓↓ | Thriston Lawrence | 1.575 | ||
90 ↑↑ | Mark Hubbard | 1.546 | ||
91 ↓ | Jordan Smith | 1.518 | ||
92 ↓↓ | Cameron Davis | 1.516 | ||
93 ↑↑ | Max McGreevy | 1.510 | ||
94 ↓↓ | Rasmus Neergaard Petersen | 1.501 | ||
95 ↑ | Thorbjorn Olesen | 1.479 | ||
96 ↓↓ | Nick Dunlap | 1.469 | ||
97 ↑↑ | Gary Woodland | 1.467 | ||
98 ↑ | Emiliano Grillo | 1.466 | ||
99 ↓↓ | Marco Penge | 1.463 | ||
100 ↓↓ | Eric Cole | 1.463 |
Scottie Scheffler has gained 1.81 points since July 21, which is the most of anybody in the world rankings. In this time period he has solidified his position as the 1st ranked player in the world.
Collin Morikawa has lost 0.31 points since July 21, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.