The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 128 weeks, starting on May 22. Overall he's held the #1 position for 162 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 18.893 | ✓ | ✓ |
| 2 | Rory McIlroy | 10.205 | ✓ | ✓ |
| 3 ↑ | Xander Schauffele | 6.294 | ✓ | |
| 4 ↓ | Russell Henley | 5.664 | ✓ | |
| 5 ↑ | Tommy Fleetwood | 5.530 | ✓ | |
| 6 | J.J Spaun | 5.093 | ✓ | |
| 7 ↑ | Robert MacIntyre | 5.024 | ✓ | |
| 8 ↓↓ | Justin Thomas | 4.992 | ✓ | ✓ |
| 9 ↑ | Justin Rose | 4.376 | ✓ | ✓ |
| 10 ↓↓ | Collin Morikawa | 4.323 | ✓ | |
| 11 ↑ | Viktor Hovland | 4.306 | ✓ | |
| 12 | Ben Griffin | 4.303 | ||
| 13 ↓ | Harris English | 4.287 | ✓ | |
| 14 | Keegan Bradley | 4.241 | ✓ | |
| 15 ↑ | Ludvig Aberg | 4.155 | ✓ | |
| 16 | Sepp Straka | 4.128 | ✓ | |
| 17 ↑ | Alex Noren | 3.746 | ✓ | |
| 18 | Hideki Matsuyama | 3.634 | ✓ | |
| 19 ↑ | Cameron Young | 3.617 | ||
| 20 | Maverick McNealy | 3.541 | ✓ | |
| 21 ↑ | Tyrrell Hatton | 3.492 | ✓ | |
| 22 | Patrick Cantlay | 3.345 | ✓ | |
| 23 ↓ | Bryson DeChambeau | 3.303 | ✓ | |
| 24 | Sam Burns | 3.192 | ✓ | |
| 25 | Shane Lowry | 3.157 | ||
| 26 | Chris Gotterup | 2.951 | ||
| 27 | Corey Conners | 2.782 | ||
| 28 ↑ | Matt Fitzpatrick | 2.669 | ✓ | |
| 29 ↑↑ | Marco Penge | 2.641 | ||
| 30 ↓ | Aaron Rai | 2.600 | ||
| 31 ↑↑ | Max Greyserman | 2.580 | ||
| 32 ↓ | Brian Harman | 2.519 | ✓ | |
| 33 ↓ | Wyndham Clark | 2.437 | ✓ | |
| 34 ↑ | Kurt Kitayama | 2.425 | ||
| 35 ↓ | Andrew Novak | 2.401 | ||
| 36 ↓ | Sungjae Im | 2.385 | ||
| 37 ↑ | Michael Kim | 2.341 | ||
| 38 ↓ | Akshay Bhatia | 2.315 | ||
| 39 ↓ | Ryan Fox | 2.307 | ||
| 40 ↓ | Billy Horschel | 2.281 | ||
| 41 | Nick Taylor | 2.240 | ||
| 42 ↑↑ | Michael Brennan | 2.231 | ||
| 43 ↑↑ | Rasmus Hojgaard | 2.220 | ||
| 44 ↑ | Patrick Reed | 2.186 | ✓ | |
| 45 ↓ | Taylor Pendrith | 2.181 | ||
| 46 ↓ | Min Woo Lee | 2.168 | ||
| 47 ↓↓ | Jason Day | 2.160 | ✓ | ✓ |
| 48 ↓ | Samuel Stevens | 2.081 | ||
| 49 ↓↓ | Thomas Detry | 2.073 | ||
| 50 ↑↑ | Matt McCarty | 2.064 | ||
| 51 | Ryan Gerard | 2.063 | ||
| 52 ↓↓ | Daniel Berger | 2.055 | ||
| 53 | John Keefer | 2.055 | ||
| 54 ↓↓ | JT Poston | 2.026 | ||
| 55 ↓↓ | Harry Hall | 2.021 | ||
| 56 ↑↑ | Kristoffer Reitan | 2.006 | ||
| 57 ↓↓ | Denny McCarthy | 1.957 | ||
| 58 ↓ | Lucas Glover | 1.946 | ||
| 59 ↓ | Chris Kirk | 1.915 | ||
| 60 ↑ | Brian Campbell | 1.892 | ||
| 61 ↑ | Nicolas Echavarria | 1.891 | ||
| 62 ↓ | Si Woo Kim | 1.883 | ||
| 62 ↓↓ | Adam Scott | 1.883 | ✓ | ✓ |
| 64 ↑ | Thriston Lawrence | 1.883 | ||
| 65 ↓↓ | Jordan Spieth | 1.880 | ✓ | ✓ |
| 66 ↓ | Bud Cauley | 1.878 | ||
| 67 ↑ | Matt Wallace | 1.774 | ||
| 68 ↑↑ | Laurie Canter | 1.766 | ||
| 69 ↓ | Jacob Bridgeman | 1.757 | ||
| 70 ↓ | Aldrich Potgieter | 1.742 | ||
| 71 | Jon Rahm | 1.732 | ✓ | ✓ |
| 72 ↑↑ | Chun an Yu | 1.715 | ||
| 73 ↓↓ | Tony Finau | 1.705 | ✓ | |
| 74 ↑↑ | Michael Thorbjornsen | 1.701 | ||
| 75 ↑ | Adrien Saddier | 1.695 | ||
| 76 ↑↑ | Richard Hoey | 1.676 | ||
| 77 ↑↑ | Garrick Higgo | 1.673 | ||
| 78 ↑ | Christiaan Bezuidenhout | 1.667 | ||
| 79 | Rickie Fowler | 1.665 | ✓ | |
| 80 ↑↑ | Daniel Brown(Oct1994) | 1.662 | ||
| 81 ↓↓ | Mackenzie Hughes | 1.653 | ||
| 82 ↓↓ | Byeong Hun An | 1.651 | ||
| 83 ↓↓ | Jhonattan Vegas | 1.638 | ||
| 84 ↓↓ | Davis Thompson | 1.636 | ||
| 85 ↑↑ | Tom McKibbin | 1.635 | ||
| 86 ↓↓ | Haotong Li | 1.610 | ||
| 87 ↓↓ | Tom Hoge | 1.605 | ||
| 88 ↓↓ | Jake Knapp | 1.590 | ||
| 89 | Neal Shipley | 1.577 | ||
| 90 ↓↓ | Sahith Theegala | 1.571 | ||
| 91 ↓↓ | Tom Kim | 1.567 | ||
| 92 ↓↓ | Davis Riley | 1.562 | ||
| 93 ↓ | Rasmus Neergaard Petersen | 1.553 | ||
| 94 ↓↓ | Stephan Jaeger | 1.545 | ||
| 95 ↓↓ | Nicolai Hojgaard | 1.541 | ||
| 96 ↓↓ | Emiliano Grillo | 1.538 | ||
| 97 ↓↓ | Matti Schmid | 1.536 | ||
| 98 ↓ | Jordan Smith | 1.535 | ||
| 99 ↑ | John Parry | 1.501 | ||
| 100 ↑↑ | Steven Fisk | 1.492 |
Michael Brennan has gained 0.92 points since October 13, which is the most of anybody in the world rankings. His rank has increased from 107th to 42nd in the world rankings.
Scottie Scheffler has lost 1.56 points since October 13, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.