The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 131 weeks, starting on May 22. Overall he's held the #1 position for 165 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 17.872 | ✓ | ✓ |
| 2 | Rory McIlroy | 10.132 | ✓ | ✓ |
| 3 | Xander Schauffele | 5.866 | ✓ | |
| 4 ↑ | Tommy Fleetwood | 5.859 | ✓ | |
| 5 ↓ | Russell Henley | 5.389 | ✓ | |
| 6 | J.J Spaun | 4.966 | ✓ | |
| 7 ↑ | Robert MacIntyre | 4.952 | ✓ | |
| 8 ↓ | Justin Thomas | 4.839 | ✓ | ✓ |
| 9 ↑ | Ben Griffin | 4.835 | ✓ | |
| 10 | Justin Rose | 4.231 | ✓ | ✓ |
| 11 ↑ | Harris English | 4.117 | ✓ | |
| 12 | Viktor Hovland | 4.100 | ✓ | |
| 13 ↓ | Collin Morikawa | 4.039 | ✓ | |
| 14 | Keegan Bradley | 4.016 | ✓ | |
| 15 ↑ | Ludvig Aberg | 4.000 | ✓ | |
| 16 | Sepp Straka | 3.993 | ✓ | |
| 17 | Alex Noren | 3.731 | ✓ | |
| 18 ↑ | Cameron Young | 3.514 | ||
| 19 ↑ | Tyrrell Hatton | 3.511 | ✓ | |
| 20 ↓ | Hideki Matsuyama | 3.420 | ✓ | |
| 21 ↓ | Maverick McNealy | 3.372 | ✓ | |
| 22 | Patrick Cantlay | 3.162 | ✓ | |
| 23 ↑↑ | Aaron Rai | 3.156 | ||
| 24 ↑ | Matt Fitzpatrick | 3.147 | ✓ | |
| 25 ↓ | Bryson DeChambeau | 3.086 | ✓ | |
| 26 | Shane Lowry | 3.054 | ||
| 27 ↓ | Sam Burns | 3.023 | ✓ | |
| 28 ↓ | Chris Gotterup | 2.836 | ||
| 29 ↓ | Corey Conners | 2.693 | ||
| 30 | Marco Penge | 2.687 | ||
| 31 ↑ | Andrew Novak | 2.425 | ||
| 32 | Max Greyserman | 2.422 | ||
| 33 | Brian Harman | 2.377 | ✓ | |
| 34 | Kurt Kitayama | 2.315 | ||
| 35 ↑ | Michael Kim | 2.295 | ||
| 36 ↑↑ | Michael Brennan | 2.288 | ||
| 37 ↑↑ | Rasmus Hojgaard | 2.248 | ||
| 38 ↓ | Sungjae Im | 2.245 | ||
| 39 ↓↓ | Wyndham Clark | 2.234 | ✓ | |
| 40 ↑↑ | Sami Valimaki | 2.209 | ||
| 41 ↓ | Ryan Fox | 2.208 | ||
| 42 ↓↓ | Akshay Bhatia | 2.175 | ||
| 43 ↓ | Billy Horschel | 2.166 | ||
| 44 ↑ | Patrick Reed | 2.155 | ✓ | |
| 45 | Taylor Pendrith | 2.134 | ||
| 46 ↓ | Min Woo Lee | 2.129 | ||
| 47 ↑ | John Keefer | 2.095 | ||
| 48 | Samuel Stevens | 2.075 | ||
| 49 ↓↓ | Nick Taylor | 2.059 | ||
| 50 ↑↑ | Nicolas Echavarria | 2.055 | ||
| 51 ↓↓ | Jason Day | 2.028 | ✓ | ✓ |
| 52 | JT Poston | 2.000 | ||
| 53 | Ryan Gerard | 1.980 | ||
| 54 ↓↓ | Thomas Detry | 1.963 | ||
| 55 ↑ | Matt McCarty | 1.962 | ||
| 56 ↑↑ | Si Woo Kim | 1.960 | ||
| 57 ↓ | Harry Hall | 1.933 | ||
| 58 ↓↓ | Daniel Berger | 1.931 | ||
| 59 ↓↓ | Kristoffer Reitan | 1.917 | ||
| 60 ↓ | Lucas Glover | 1.879 | ||
| 61 ↑↑ | Laurie Canter | 1.875 | ||
| 62 ↓↓ | Denny McCarthy | 1.851 | ||
| 63 ↓ | Thriston Lawrence | 1.838 | ||
| 64 ↓↓ | Adam Scott | 1.829 | ✓ | ✓ |
| 65 ↑↑ | Max McGreevy | 1.815 | ||
| 66 ↓↓ | Chris Kirk | 1.808 | ||
| 67 ↓ | Brian Campbell | 1.805 | ||
| 68 ↑↑ | Michael Thorbjornsen | 1.798 | ||
| 69 ↓ | Bud Cauley | 1.797 | ||
| 70 ↑↑ | Garrick Higgo | 1.786 | ||
| 71 ↑↑ | Richard Hoey | 1.774 | ||
| 72 ↓↓ | Jordan Spieth | 1.765 | ✓ | ✓ |
| 73 ↑↑ | Nicolai Hojgaard | 1.734 | ||
| 74 ↓↓ | Matt Wallace | 1.733 | ||
| 75 ↓↓ | Jacob Bridgeman | 1.694 | ||
| 76 ↑ | Daniel Brown(Oct1994) | 1.688 | ||
| 77 ↓ | Adrien Saddier | 1.685 | ||
| 78 ↓↓ | Aldrich Potgieter | 1.665 | ||
| 79 ↑↑ | Tom McKibbin | 1.659 | ||
| 80 ↓↓ | Jon Rahm | 1.651 | ✓ | ✓ |
| 81 ↑↑ | Rasmus Neergaard Petersen | 1.644 | ||
| 82 | Jhonattan Vegas | 1.621 | ||
| 83 ↓↓ | Rickie Fowler | 1.589 | ✓ | |
| 84 | Haotong Li | 1.581 | ||
| 85 ↓↓ | Christiaan Bezuidenhout | 1.578 | ||
| 86 ↓↓ | Chun an Yu | 1.576 | ||
| 87 ↑↑ | Matti Schmid | 1.573 | ||
| 88 ↓↓ | Tony Finau | 1.571 | ✓ | |
| 89 ↓↓ | Mackenzie Hughes | 1.571 | ||
| 90 ↓↓ | Davis Thompson | 1.565 | ||
| 91 ↑ | Jordan Smith | 1.554 | ||
| 92 ↓↓ | Byeong Hun An | 1.547 | ||
| 93 ↓↓ | Tom Hoge | 1.515 | ||
| 94 ↑ | John Parry | 1.500 | ||
| 95 ↓↓ | Neal Shipley | 1.493 | ||
| 96 ↓↓ | Jake Knapp | 1.486 | ||
| 97 ↓↓ | Davis Riley | 1.485 | ||
| 98 ↑ | Keita Nakajima | 1.474 | ||
| 99 ↑↑ | Pierceson Coody | 1.471 | ||
| 100 ↓↓ | Tom Kim | 1.468 |
Sami Valimaki has gained 1.01 points since November 3, which is the most of anybody in the world rankings. His rank has increased from 124th to 40th in the world rankings.
Scottie Scheffler has lost 1.67 points since November 3, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.