The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 123 weeks, starting on May 22. Overall he's held the #1 position for 157 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 20.748 | ✓ | ✓ |
2 | Rory McIlroy | 11.424 | ✓ | ✓ |
3 ↑ | Russell Henley | 6.184 | ✓ | |
4 ↓ | Xander Schauffele | 6.160 | ✓ | |
5 | Justin Thomas | 5.512 | ✓ | ✓ |
6 ↑ | J.J Spaun | 5.444 | ✓ | |
7 ↓ | Tommy Fleetwood | 5.442 | ✓ | |
8 | Collin Morikawa | 4.848 | ✓ | |
9 | Robert MacIntyre | 4.764 | ✓ | |
10 | Harris English | 4.621 | ✓ | |
11 ↑↑ | Ben Griffin | 4.592 | ||
12 ↑ | Viktor Hovland | 4.588 | ✓ | |
13 ↓ | Keegan Bradley | 4.580 | ✓ | |
14 ↓ | Justin Rose | 4.570 | ✓ | ✓ |
15 ↓ | Sepp Straka | 4.545 | ✓ | |
16 ↓ | Ludvig Aberg | 4.429 | ✓ | |
17 | Hideki Matsuyama | 4.097 | ✓ | |
18 ↑↑ | Alex Noren | 3.931 | ✓ | |
19 | Maverick McNealy | 3.855 | ✓ | |
20 | Cameron Young | 3.799 | ||
21 ↓ | Bryson DeChambeau | 3.727 | ✓ | |
22 | Patrick Cantlay | 3.686 | ✓ | |
23 | Sam Burns | 3.507 | ✓ | |
24 | Shane Lowry | 3.472 | ||
25 | Tyrrell Hatton | 3.278 | ✓ | |
26 | Chris Gotterup | 3.106 | ||
27 ↓ | Corey Conners | 3.058 | ||
28 ↑↑ | Aaron Rai | 2.859 | ||
29 | Matt Fitzpatrick | 2.842 | ✓ | |
30 ↓ | Brian Harman | 2.816 | ✓ | |
31 ↓ | Wyndham Clark | 2.809 | ✓ | |
32 | Andrew Novak | 2.615 | ||
33 ↓ | Sungjae Im | 2.598 | ||
34 ↑ | Akshay Bhatia | 2.589 | ||
35 | Billy Horschel | 2.578 | ||
36 ↓ | Kurt Kitayama | 2.566 | ||
37 ↑ | Ryan Fox | 2.504 | ||
38 | Jason Day | 2.434 | ✓ | ✓ |
39 ↑↑ | Michael Kim | 2.421 | ||
40 ↓ | Nick Taylor | 2.417 | ||
41 | Max Greyserman | 2.378 | ||
42 ↓ | Taylor Pendrith | 2.353 | ||
43 ↑↑ | Min Woo Lee | 2.343 | ||
44 | Thomas Detry | 2.296 | ||
45 ↓ | Daniel Berger | 2.248 | ||
46 ↓ | JT Poston | 2.236 | ||
47 ↑↑ | Patrick Reed | 2.231 | ✓ | |
48 ↓ | Samuel Stevens | 2.230 | ||
49 ↓ | Denny McCarthy | 2.192 | ||
50 ↑ | Harry Hall | 2.173 | ||
51 | Ryan Gerard | 2.159 | ||
52 ↑ | Adam Scott | 2.120 | ✓ | ✓ |
53 ↑↑ | Marco Penge | 2.119 | ||
54 ↓↓ | Chris Kirk | 2.110 | ||
55 ↑ | John Keefer | 2.110 | ||
56 ↓↓ | Lucas Glover | 2.107 | ||
57 ↓↓ | Jordan Spieth | 2.101 | ✓ | ✓ |
58 ↓↓ | Rasmus Hojgaard | 2.087 | ||
59 ↓ | Matt McCarty | 2.045 | ||
60 ↑↑ | Si Woo Kim | 2.033 | ||
61 | Brian Campbell | 2.017 | ||
62 ↓↓ | Tony Finau | 2.016 | ✓ | |
63 ↓↓ | Bud Cauley | 2.011 | ||
64 ↑↑ | Kristoffer Reitan | 2.002 | ||
65 ↓↓ | Nicolas Echavarria | 1.982 | ||
66 | Aldrich Potgieter | 1.957 | ||
67 ↓ | Jacob Bridgeman | 1.908 | ||
68 ↑↑ | Mackenzie Hughes | 1.875 | ||
69 | Thriston Lawrence | 1.866 | ||
70 ↑ | Matt Wallace | 1.836 | ||
71 ↓ | Sahith Theegala | 1.818 | ||
72 ↓↓ | Byeong Hun An | 1.818 | ||
73 ↑↑ | Jon Rahm | 1.813 | ✓ | ✓ |
74 | Davis Thompson | 1.804 | ||
75 ↓↓ | Tom Hoge | 1.803 | ||
76 ↓↓ | Jhonattan Vegas | 1.800 | ||
77 ↑↑ | Adrien Saddier | 1.781 | ||
78 ↑↑ | Haotong Li | 1.762 | ||
79 ↓ | Christiaan Bezuidenhout | 1.748 | ||
80 ↑↑ | Jake Knapp | 1.744 | ||
81 ↓ | Rickie Fowler | 1.744 | ✓ | |
82 ↓↓ | Davis Riley | 1.732 | ||
83 ↓↓ | Chun an Yu | 1.724 | ||
84 ↑ | Laurie Canter | 1.716 | ||
85 ↓ | Nicolai Hojgaard | 1.679 | ||
86 ↓ | Tom Kim | 1.676 | ||
87 ↓↓ | Stephan Jaeger | 1.671 | ||
88 | Matti Schmid | 1.628 | ||
89 | Neal Shipley | 1.617 | ||
90 ↑↑ | Emiliano Grillo | 1.614 | ||
91 | Rasmus Neergaard Petersen | 1.593 | ||
92 ↓ | Erik van Rooyen | 1.571 | ||
93 ↓ | Joe Highsmith | 1.551 | ||
94 | Austin Eckroat | 1.544 | ||
95 ↓ | Jordan Smith | 1.541 | ||
96 ↓ | McClure Meissner | 1.501 | ||
97 ↓ | Mark Hubbard | 1.444 | ||
98 ↑ | William Mouw | 1.431 | ||
99 ↑↑ | Daniel Brown(Oct1994) | 1.412 | ||
100 ↑ | Gary Woodland | 1.384 |
Alex Noren has gained 1.25 points since September 8, which is the most of anybody in the world rankings. His rank has increased from 32nd to 18th in the world rankings.
Xander Schauffele has lost 0.40 points since September 8, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 3rd to 4th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Russell Henley, who is ranked 3rd in the world.