The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 91 weeks, starting on May 22. Overall he's held the #1 position for 125 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 14.442 | ✓ | ✓ |
2 | Xander Schauffele | 8.914 | ✓ | |
3 | Rory McIlroy | 8.610 | ✓ | ✓ |
4 | Collin Morikawa | 5.745 | ✓ | |
5 | Hideki Matsuyama | 5.581 | ✓ | |
6 | Ludvig Aberg | 4.944 | ✓ | |
7 | Wyndham Clark | 4.075 | ✓ | |
8 ↑↑ | Tyrrell Hatton | 3.820 | ✓ | |
9 ↓ | Viktor Hovland | 3.731 | ✓ | |
10 ↓ | Bryson DeChambeau | 3.660 | ✓ | |
11 ↑↑ | Justin Thomas | 3.539 | ✓ | ✓ |
12 ↓ | Tommy Fleetwood | 3.508 | ✓ | |
13 ↓ | Keegan Bradley | 3.437 | ✓ | |
14 | Robert MacIntyre | 3.424 | ||
15 ↓ | Patrick Cantlay | 3.399 | ✓ | |
16 | Russell Henley | 3.370 | ||
17 ↑↑ | Sepp Straka | 3.330 | ||
18 ↑↑ | Shane Lowry | 3.257 | ||
19 ↓↓ | Sahith Theegala | 3.143 | ||
20 ↓ | Billy Horschel | 3.131 | ||
21 ↓ | Sungjae Im | 3.112 | ||
22 ↑↑ | Thomas Detry | 2.927 | ||
23 | Tom Kim | 2.829 | ||
24 ↓↓ | Adam Scott | 2.815 | ✓ | ✓ |
25 ↓↓ | Sam Burns | 2.725 | ✓ | |
26 | Maverick McNealy | 2.716 | ||
27 ↓↓ | Aaron Rai | 2.668 | ||
28 ↑ | Nick Taylor | 2.526 | ||
29 ↓ | Byeong Hun An | 2.521 | ||
30 ↓↓ | Tony Finau | 2.517 | ✓ | |
31 | Akshay Bhatia | 2.455 | ||
32 ↑↑ | Jason Day | 2.427 | ✓ | ✓ |
33 | Nick Dunlap | 2.417 | ||
34 ↑↑ | Max Greyserman | 2.321 | ||
35 ↑↑ | Harris English | 2.317 | ✓ | |
36 ↑↑ | Justin Rose | 2.315 | ✓ | ✓ |
37 ↓↓ | Brian Harman | 2.296 | ✓ | |
38 ↑↑ | Taylor Pendrith | 2.260 | ||
39 ↑ | Rasmus Hojgaard | 2.256 | ||
40 ↓↓ | JT Poston | 2.244 | ||
41 ↓↓ | Matthieu Pavon | 2.214 | ||
42 ↓ | Austin Eckroat | 2.212 | ||
43 ↑↑ | Lucas Glover | 2.207 | ||
44 ↓↓ | Cameron Young | 2.163 | ||
45 ↑↑ | Cameron Davis | 2.125 | ||
46 ↓↓ | Nicolas Echavarria | 2.109 | ||
47 ↓↓ | Stephan Jaeger | 2.088 | ||
48 ↓↓ | Corey Conners | 2.078 | ||
49 ↓↓ | Jon Rahm | 2.072 | ✓ | ✓ |
50 ↓↓ | Denny McCarthy | 2.044 | ||
51 ↑↑ | Christiaan Bezuidenhout | 2.018 | ||
52 ↓↓ | Davis Thompson | 2.007 | ||
53 ↑ | Min Woo Lee | 1.971 | ||
54 ↑↑ | Laurie Canter | 1.940 | ||
55 ↓↓ | Matt McCarty | 1.885 | ||
56 ↓↓ | Thriston Lawrence | 1.872 | ||
57 ↓↓ | Matt Fitzpatrick | 1.858 | ✓ | |
58 ↓↓ | Eric Cole | 1.847 | ||
59 ↑↑ | Daniel Berger | 1.800 | ||
60 ↓↓ | Max Homa | 1.795 | ✓ | |
61 ↓↓ | Alex Noren | 1.776 | ✓ | |
62 | Jhonattan Vegas | 1.744 | ||
63 ↓ | Mackenzie Hughes | 1.732 | ||
64 ↑ | Ben Griffin | 1.708 | ||
65 ↑↑ | Jordan Spieth | 1.700 | ✓ | ✓ |
66 ↑ | Si Woo Kim | 1.693 | ||
67 | Adam Hadwin | 1.663 | ||
68 ↓ | Will Zalatoris | 1.660 | ✓ | |
69 ↓↓ | Tom Hoge | 1.659 | ||
70 ↓↓ | Chris Kirk | 1.639 | ||
71 ↓ | Chun an Yu | 1.605 | ||
72 ↓↓ | Nicolai Hojgaard | 1.599 | ||
73 ↓↓ | Matt Wallace | 1.598 | ||
74 ↓ | Joaquin Niemann | 1.583 | ||
75 ↑↑ | Taylor Moore | 1.536 | ||
76 ↑↑ | Samuel Stevens | 1.520 | ||
77 ↓↓ | Thorbjorn Olesen | 1.513 | ||
78 ↑ | Beau Hossler | 1.452 | ||
79 ↑↑ | Andrew Novak | 1.444 | ||
80 ↓ | J.J Spaun | 1.439 | ||
81 ↑↑ | David Puig | 1.420 | ||
82 ↑↑ | Justin Lower | 1.409 | ||
83 ↑ | Lee Hodges | 1.394 | ||
84 ↓↓ | Kurt Kitayama | 1.382 | ||
85 ↑↑ | Rasmus Neergaard Petersen | 1.380 | ||
86 ↑↑ | Michael Kim | 1.363 | ||
87 ↓↓ | Erik van Rooyen | 1.358 | ||
88 ↓↓ | Harry Hall | 1.314 | ||
89 ↓↓ | Romain Langasque | 1.312 | ||
90 ↑↑ | Niklas Norgaard | 1.305 | ||
91 ↓↓ | Rickie Fowler | 1.292 | ✓ | |
92 ↓↓ | Victor Perez | 1.284 | ||
93 ↓ | Luke Clanton(Am) | 1.275 | ||
94 ↓↓ | Cameron Smith | 1.260 | ✓ | |
95 ↓↓ | Max McGreevy | 1.259 | ||
96 ↓↓ | Ryan Fox | 1.232 | ||
97 ↑ | Keith Mitchell | 1.219 | ||
98 ↑↑ | Charley Hoffman | 1.214 | ||
99 ↓↓ | Jordan Smith | 1.211 | ||
100 ↓↓ | Matteo Manassero | 1.208 |
Rory McIlroy has gained 1.23 points since January 27, which is the most of anybody in the world rankings. In this time period he has solidified his position as the 3rd ranked player in the world.
Scottie Scheffler has lost 0.93 points since January 27, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 2nd in the world.