The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 84 weeks, starting on May 22. Overall he's held the #1 position for 118 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 16.196 | ✓ | ✓ |
2 | Xander Schauffele | 9.556 | ✓ | |
3 | Rory McIlroy | 7.968 | ✓ | ✓ |
4 | Collin Morikawa | 5.619 | ✓ | |
5 | Ludvig Aberg | 5.494 | ✓ | |
6 ↑ | Hideki Matsuyama | 4.881 | ✓ | |
7 ↓ | Wyndham Clark | 4.866 | ✓ | |
8 | Viktor Hovland | 4.578 | ✓ | |
9 | Tommy Fleetwood | 3.931 | ✓ | |
10 | Bryson DeChambeau | 3.884 | ✓ | |
11 | Patrick Cantlay | 3.693 | ✓ | |
12 ↑ | Keegan Bradley | 3.654 | ✓ | |
13 | Sahith Theegala | 3.640 | ||
14 ↑ | Robert MacIntyre | 3.473 | ||
15 ↑ | Tyrrell Hatton | 3.439 | ✓ | |
16 ↑ | Billy Horschel | 3.406 | ||
17 ↓ | Russell Henley | 3.363 | ||
18 ↑ | Adam Scott | 3.125 | ✓ | ✓ |
19 | Sam Burns | 3.022 | ✓ | |
20 ↑↑ | Justin Thomas | 2.994 | ✓ | ✓ |
21 ↑↑ | Tom Kim | 2.994 | ||
22 ↓ | Jon Rahm | 2.959 | ✓ | ✓ |
23 ↓ | Aaron Rai | 2.951 | ||
24 | Sungjae Im | 2.850 | ||
25 ↓ | Byeong Hun An | 2.818 | ||
26 | Tony Finau | 2.758 | ✓ | |
27 ↓ | Brian Harman | 2.716 | ✓ | |
28 | Shane Lowry | 2.716 | ||
29 ↑ | Akshay Bhatia | 2.644 | ||
30 | Matthieu Pavon | 2.534 | ||
31 | Maverick McNealy | 2.530 | ||
32 ↑ | Nick Dunlap | 2.469 | ||
33 ↑ | JT Poston | 2.369 | ||
34 ↑ | Austin Eckroat | 2.344 | ||
35 ↑ | Sepp Straka | 2.335 | ||
36 ↓ | Jason Day | 2.334 | ✓ | ✓ |
37 ↑ | Max Greyserman | 2.333 | ||
38 | Cameron Young | 2.317 | ||
39 ↓↓ | Max Homa | 2.311 | ✓ | |
40 ↑ | Rasmus Hojgaard | 2.278 | ||
41 ↑ | Corey Conners | 2.277 | ||
42 ↓ | Matt Fitzpatrick | 2.270 | ✓ | |
43 | Davis Thompson | 2.232 | ||
44 ↓ | Denny McCarthy | 2.228 | ||
45 ↑ | Thriston Lawrence | 2.114 | ||
46 | Justin Rose | 2.111 | ✓ | ✓ |
47 | Taylor Pendrith | 2.077 | ||
48 ↑ | Min Woo Lee | 2.075 | ||
49 ↑ | Matt McCarty | 2.065 | ||
50 ↓ | Chris Kirk | 2.027 | ||
51 | Lucas Glover | 2.026 | ||
52 | Cameron Davis | 2.007 | ||
53 | Stephan Jaeger | 1.986 | ||
54 | Alex Noren | 1.964 | ✓ | |
55 | Christiaan Bezuidenhout | 1.940 | ||
56 ↑ | Mackenzie Hughes | 1.885 | ||
57 | Eric Cole | 1.879 | ||
58 | Nicolai Hojgaard | 1.837 | ||
59 ↑ | Adam Hadwin | 1.799 | ||
60 | Si Woo Kim | 1.786 | ||
61 | Thomas Detry | 1.735 | ||
62 ↑ | Matt Wallace | 1.730 | ||
63 ↑ | Will Zalatoris | 1.722 | ✓ | |
64 ↓ | Jordan Spieth | 1.686 | ✓ | ✓ |
65 ↑↑ | Thorbjorn Olesen | 1.677 | ||
66 ↑ | Ben Griffin | 1.674 | ||
67 | Tom Hoge | 1.673 | ||
68 ↓ | Nick Taylor | 1.656 | ||
69 | Chun an Yu | 1.648 | ||
70 ↓ | Kurt Kitayama | 1.639 | ||
71 ↑ | Nicolas Echavarria | 1.615 | ||
72 ↑↑ | Joaquin Niemann | 1.587 | ||
73 ↓ | Harris English | 1.575 | ✓ | |
74 ↓ | Rickie Fowler | 1.563 | ✓ | |
75 | Erik van Rooyen | 1.512 | ||
76 ↑↑ | Romain Langasque | 1.480 | ||
77 | Jhonattan Vegas | 1.469 | ||
78 ↓ | Taylor Moore | 1.460 | ||
79 ↓↓ | Victor Perez | 1.459 | ||
80 ↑↑ | Cameron Smith | 1.444 | ✓ | |
81 ↓ | Beau Hossler | 1.439 | ||
82 | Max McGreevy | 1.378 | ||
83 ↓ | Ryan Fox | 1.357 | ||
84 ↓ | Emiliano Grillo | 1.346 | ||
85 ↑ | Jordan Smith | 1.337 | ||
86 ↓↓ | Brooks Koepka | 1.335 | ✓ | ✓ |
87 ↓ | Jake Knapp | 1.327 | ||
88 ↓ | Lee Hodges | 1.289 | ||
89 | Matteo Manassero | 1.279 | ||
90 ↓ | Patrick Rodgers | 1.275 | ||
91 ↑ | Luke Clanton(Am) | 1.268 | ||
92 ↑ | Niklas Norgaard | 1.258 | ||
93 | Doug Ghim | 1.256 | ||
94 ↓↓ | Keith Mitchell | 1.247 | ||
95 | Rasmus Neergaard Petersen | 1.238 | ||
96 ↓↓ | Ryo Hisatsune | 1.238 | ||
97 ↑ | Paul Waring | 1.220 | ||
98 | Mark Hubbard | 1.219 | ||
99 ↓↓ | Brendon Todd | 1.218 | ||
100 | Vincent Whaley | 1.213 |
Joaquin Niemann has gained 0.54 points since November 25, which is the most of anybody in the world rankings. His rank has increased from 133rd to 72nd in the world rankings.
Rory McIlroy has lost 0.42 points since November 25, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 2nd in the world.